| DELPHIN::Delphin5OutputData | This class stores all output data from a Delphin 5 output file |
| DELPHIN::ElementData | Used to obtain relationships between elements and neighboring sides |
| DELPHIN::ElementGeometry | Contains the element data in the elements table of the geometry section |
| DELPHIN::Grid | Contains the grid data of the geometry section |
| DELPHIN::LineData | Data used for geometry and boundary line files |
| DELPHIN::MaterialDef | Contains the data entries in the material table of the geometry section |
| DELPHIN::QuadElementData | Node connectivity data for FE Quadrilateral mesh |
| DELPHIN::ReadNotification | Used to provide feedback from the output file read function to any user |
| DELPHIN::rectangle< T > | A type that represents a rectangle |
| DELPHIN::SideIdentification | Used to look up sides around an element by index and orientation |
| DELPHIN::SidesGeometry | Contains the sides data in the sides table of the geometry sectin |
1.5.5